Description
TECHNICAL FEATURES
Maximum load | Reach | Jib-end load | Technical data sheet | |
---|---|---|---|---|
LCL280 12t | 12 t | 60 m | 2900 kg | EN 14439 C25 |
LCL280 18t | 18t | 60 m | 2900 kg | EN 14439 C25 |
LCL280 24t | 24 t | 60 m | 2600 kg | EN 14439 C25 |
Maximum load: 12, 18 or 24 tonnes
Reach: 60 metres
Jib-end load: 2,900 or 2,600 kg, depending on the version
Maximum load | Reach | Jib-end load | Technical data sheet | |
---|---|---|---|---|
LCL280 12t | 12 t | 60 m | 2900 kg | EN 14439 C25 |
LCL280 18t | 18t | 60 m | 2900 kg | EN 14439 C25 |
LCL280 24t | 24 t | 60 m | 2600 kg | EN 14439 C25 |
Reviews
There are no reviews yet.