Description
TECHNICAL FEATURES
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM750 37.5t | 37.5 t | 80 m | 7,300 kg | 8,030 kg | |
21CM750 50t | 50t | 80 m | 6,700 kg | 7,370 kg | EN 14439 C25 |
Maximum load: 25, 37.5 or 50 t, depending on the version
Reach: 80 metres
Jib-end load: 6,700 or 7,300 kg depending on the version + 10% with PowerLift
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM750 37.5t | 37.5 t | 80 m | 7,300 kg | 8,030 kg | |
21CM750 50t | 50t | 80 m | 6,700 kg | 7,370 kg | EN 14439 C25 |
Reviews
There are no reviews yet.