Description
TECHNICAL FEATURES
| Maximum load | Reach | Jib-end load | Technical data sheet | ||
|---|---|---|---|---|---|
| Normal | PowerLift | ||||
| 21CM650 20t | 20 t | 80 m | 4.500 kg | 4.950 kg | |
| 21CM650 25t | 25 t | 80 m | 4.100 kg | 4.510 kg | |
| 21CM650 37,5t | 37,5t | 80 m | 3.900 kg | 4.290 kg | EN 14439 C25 |
Maximum load: 20 or 25 t, depending on the version
Reach: 80 metres
Jib-end load: 4,500 kg and 4,100 kg depending on the version + 10% with PowerLift
| Maximum load | Reach | Jib-end load | Technical data sheet | ||
|---|---|---|---|---|---|
| Normal | PowerLift | ||||
| 21CM650 20t | 20 t | 80 m | 4.500 kg | 4.950 kg | |
| 21CM650 25t | 25 t | 80 m | 4.100 kg | 4.510 kg | |
| 21CM650 37,5t | 37,5t | 80 m | 3.900 kg | 4.290 kg | EN 14439 C25 |
Reviews
There are no reviews yet.