Description
TECHNICAL FEATURES
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21LC1400 50t | 50 t | 85 m | 9,700 kg | 10,670 kg | |
21LC1400 66t | 66 t | 85 m | 8,700 kg | 9,750 kg | |
21LC1400 SC 50t | 50 t | 84.6 m | 8,000 kg | 8,800 kg | EN 14439 C25 |
21LC1400 SC 66t | 66 t | 84.6 m | 6,900 kg | 7,590 kg | EN 14439 C25 |
Reviews
There are no reviews yet.