Description
TECHNICAL FEATURES
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM335 12t | 12 t | 74 m | 2,700 kg | 2,970 kg | |
21CM335 20t | 20 t | 74 m | 2,700 kg | 2,970 kg | EN 14439 C25 |
Maximum load: 12 or 20 t, depending on the version
Reach: 74 metres
Jib-end load: 2,700 kg + 10% with PowerLift
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM335 12t | 12 t | 74 m | 2,700 kg | 2,970 kg | |
21CM335 20t | 20 t | 74 m | 2,700 kg | 2,970 kg | EN 14439 C25 |
Reviews
There are no reviews yet.