Description
TECHNICAL FEATURES
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM550 20t | 20 t | 80 m | 4,000 kg | 4,400 kg | |
21CM550 25t | 25 t | 80 m | 3,600 kg | 3,960 kg | EN 14439 C25 |
Maximum load: 20 or 25 t, depending on the version
Reach: 80 metres
Jib-end load: 3,600 or 4,000 kg depending on the version + 10% with PowerLift
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM550 20t | 20 t | 80 m | 4,000 kg | 4,400 kg | |
21CM550 25t | 25 t | 80 m | 3,600 kg | 3,960 kg | EN 14439 C25 |
Reviews
There are no reviews yet.