Description
TECHNICAL FEATURES
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM1100 DT50t | 50 t | 80 m | 10000 kg | 11000kg | |
21CM1100 ST50t | 50 t | 79.4 m | 8200kg | 9020kg | EN 14439 C25 |
Maximum load: 50 t
Reach: 80 metres
Jib-end load: 10000 kg + 10% with PowerLift
Maximum load | Reach | Jib-end load | Technical data sheet | ||
---|---|---|---|---|---|
Normal | PowerLift | ||||
21CM1100 DT50t | 50 t | 80 m | 10000 kg | 11000kg | |
21CM1100 ST50t | 50 t | 79.4 m | 8200kg | 9020kg | EN 14439 C25 |
Reviews
There are no reviews yet.